Travel News » July 2013 » Which airline will get there on time? Airline punctuality published
Which airline will get there on time? Airline punctuality published
31/07/2013
If you are planning a holiday or about to book a flight you might want to consider the likelihood of your flight being delayed as well as the cost when choosing which airline to fly with.
View the full table of airline punctuality
Bmi Regional has been ranked as the most ‘on time' airline in the latest airline punctuality league tables published by Flightontime.info.Ryanair was ranked fifteenth, easyJet eighth and British Airways is in thirtieth position.
The league tables rate the punctuality of the top 35 airlines flying into and out of 10 reporting airports in the UK, including Gatwick, Edinburgh, Heathrow and Manchester. The airlines are ranked according the percentage of their flights which arrive and depart on time and the average length of delay.
The good news is that the average flight delay is generally only a matter of minutes with the majority of flights being within 15 minutes of their scheduled time. However sometimes things can go more seriously wrong with passengers suffering very long delays.
If your flight is subject to a lengthy delay you have certain rights under EU regulations, you may also be able to make a claim on your travel insurance. For more information read our guide: Flight delays, your rights and how travel insurance can help.
Airline Punctuality League Table - Jan to March 2013
Airline | Rank | Av Delay (Minutes) | % Flights within 15 minutes | % delayed by more than 1 hour |
bmi regional | 1st | 4.5 | 92.8 | 1.9 |
BA CityFlyer | 2nd | 7.6 | 87.1 | 2.7 |
KLM | 3rd | 8.3 | 85.5 | 2.3 |
CityJet (incl VLM) | 4th | 8.7 | 86.3 | 3.5 |
Aer Lingus | 5th | 9.2 | 83.4 | 3.5 |
Finnair | 6th | 9.3 | 83.5 | 3.2 |
Scandinavian SAS | 7th | 10 | 80.6 | 3.5 |
easyJet | 8th | 10.5 | 82.9 | 4.1 |
Flybe | 9th | 10.6 | 85 | 4.2 |
Delta Air Lines | 10th | 11 | 83.1 | 4.1 |
Norwegian Air Shuttle | 11th | 11 | 78.1 | 3.7 |
Loganair | 12th | 11.3 | 84.7 | 5.3 |
Germanwings | 13th | 11.4 | 78.5 | 4.4 |
Swiss Airlines | 14th | 11.6 | 76.2 | 3.3 |
Ryanair | 15th | 11.7 | 79.9 | 3.7 |
TAP Air Portugal | 16th | 12 | 73.7 | 3.2 |
Iberia | 17th | 12.4 | 72.3 | 2.9 |
Alitalia | 18th | 12.7 | 75.6 | 4.4 |
Qatar Airways | 19th | 12.8 | 74.9 | 4.7 |
Aer Arann | 20th | 12.9 | 80 | 5.4 |
Air France | 21st | 12.9 | 77.7 | 4.4 |
Virgin Atlantic | 22nd | 13 | 77.6 | 4.7 |
Lufthansa | 23rd | 13.1 | 74.7 | 4.5 |
Brussels Airlines | 24th | 13.9 | 75.8 | 6 |
Wizz Air | 25th | 14.5 | 74.8 | 4.6 |
American Airlines | 26th | 14.6 | 73.8 | 5.7 |
Aurigny | 27th | 14.7 | 79.9 | 6.6 |
United Airlines | 28th | 14.8 | 77.4 | 6 |
THY Turkish | 29th | 14.9 | 71 | 4.6 |
British Airways | 30th | 16.2 | 72.6 | 6 |
Eastern Airways | 31st | 17.5 | 76.5 | 10.4 |
Monarch Scheduled | 32nd | 19.4 | 64.5 | 7 |
Air Canada | 33rd | 19.6 | 66.6 | 7.2 |
Jet2 | 34th | 22.2 | 65.7 | 8.7 |
Emirates | 35th | 23.9 | 51.1 | 8.1 |
2013 Ranking by Jan-Mar average delay (ascending). Analysis includes arrivals and departures at UK reporting airports.Data obtained from www.flightontime.info.